Flight Schedule - Bamboo Airways
                Flight schedule (Nov 11, 2023 - Mar 30, 2024)
            
                        
                            Vietnam Domestic
                        
                        | Departure | Destination | Date of operation | Note | 
| From Buon Ma Thuot | |||
| Buon Ma Thuot (BMV) | Hanoi (HAN) | From Monday to Sunday | Stop operation from 29 Oct 2023 | 
| Buon Ma Thuot (BMV) | Ho Chi Minh City (SGN) | Monday, Wednesday, Friday , Sunday | Stop operation from 31 Oct 2023 | 
| Buon Ma Thuot (BMV) | Vinh (VII) | Monday, Wednesday, Saturday | Stop operation from 29 Oct 2023 | 
| From Can Tho | |||
| Can Tho (VCA) | Hanoi (HAN) | From Monday to Sunday | Stop operation from 29 Oct 2023 | 
| Can Tho (VCA) | Phu Quoc (PQC) | From Monday to Sunday | Stop operation from 29 Oct 2023 | 
| From Con Dao | |||
| Con Dao (VCS) | Hanoi (HAN) | From Monday to Sunday | |
| Con Dao (VCS) | Ho Chi Minh City (SGN) | From Monday to Sunday | |
| From Da Nang | |||
| Da Nang (DAD) | Da Lat (DLI) | From Monday to Sunday | Stop operation from 21 Nov 2023 | 
| Da Nang (DAD) | Hanoi (HAN) | From Monday to Sunday | |
| Da Nang (DAD) | Ho Chi Minh City (SGN) | From Monday to Sunday | |
| Da Nang (DAD) | Phu Quoc (PQC) | From Monday to Sunday | Stop operation from 29 Oct 2023 | 
| From Da Lat | |||
| Da Lat (DLI) | Da Nang (DAD) | From Monday to Sunday | Stop operation from 21 Nov 2023 | 
| Da Lat (DLI) | Hanoi (HAN) | From Monday to Sunday | |
| Da Lat (DLI) | Ho Chi Minh City (SGN) | From Monday to Sunday | Stop operation from 31 Oct 2023 | 
| From Hanoi | |||
| Hanoi (HAN) | Buon Ma Thuot (BMV) | From Monday to Sunday | Stop operation from 29 Oct 2023 | 
| Hanoi (HAN) | Can Tho (VCA) | From Monday to Sunday | Stop operation from 29 Oct 2023 | 
| Hanoi (HAN) | Con Dao (VCS) | From Monday to Sunday | |
| Hanoi (HAN) | Da Nang (DAD) | From Monday to Sunday | |
| Hanoi (HAN) | Da Lat (DLI) | From Monday to Sunday | |
| Hanoi (HAN) | Ho Chi Minh City (SGN) | From Monday to Sunday | |
| Hanoi (HAN) | Hue (HUI) | From Monday to Sunday | |
| Hanoi (HAN) | Nha Trang (CXR) | From Monday to Sunday | |
| Hanoi (HAN) | Phu Quoc (PQC) | From Monday to Sunday | Stop operation from 21 Nov 2023 | 
| Hanoi (HAN) | Pleiku (PXU) | From Monday to Sunday | Stop operation from 29 Oct 2023 | 
| Hanoi (HAN) | Quang Binh (VDH) | From Monday to Sunday | |
| Hanoi (HAN) | Quy Nhon (UIH) | From Monday to Sunday | |
| From Hai Phong | |||
| Hai Phong (HPH) | Ho Chi Minh City (SGN) | From Monday to Sunday | |
| From Ho Chi Minh City | |||
| Ho Chi Minh City (SGN) | Buon Ma Thuot (BMV) | Monday, Wednesday, Friday, Sunday | Stop operation from 29 Oct 2023 | 
| Ho Chi Minh City (SGN) | Con Dao (VCS) | From Monday to Sunday | |
| Ho Chi Minh City (SGN) | Da Nang (DAD) | From Monday to Sunday | |
| Ho Chi Minh City (SGN) | Da Lat (DLI) | From Monday to Sunday | Stop operation from 31 Oct 2023 | 
| Ho Chi Minh City (SGN) | Hanoi (HAN) | From Monday to Sunday | |
| Ho Chi Minh City (SGN) | Hai Phong (HPH) | From Monday to Sunday | |
| Ho Chi Minh City (SGN) | Hue (HUI) | From Monday to Sunday | |
| Ho Chi Minh City (SGN) | Nha Trang (CXR) | From Monday to Sunday | |
| Ho Chi Minh City (SGN) | Phu Quoc (PQC) | From Monday to Sunday | Stop operation from 08 Nov 2023 | 
| Ho Chi Minh City (SGN) | Pleiku (PXU) | Monday, Thursday, Saturday | Stop operation from 29 Oct 2023 | 
| Ho Chi Minh City (SGN) | Thanh Hoa (THD) | From Monday to Sunday | |
| Ho Chi Minh City (SGN) | Quang Binh (VDH) | Tuesday, Thursday, Saturday | Stop operation from 29 Oct 2023 | 
| Ho Chi Minh City (SGN) | Quy Nhon (UIH) | From Monday to Sunday | |
| Ho Chi Minh City (SGN) | Quang Nam (VCL) | Monday, Wednesday, Friday, Sunday | Stop operation from 29 Oct 2023 | 
| Ho Chi Minh City (SGN) | Vinh (VII) | From Monday to Sunday | |
| From Hue | |||
| Hue (HUI) | Hanoi (HAN) | From Monday to Sunday | |
| Hue (HUI) | Ho Chi Minh City (SGN) | From Monday to Sunday | |
| From Nha Trang | |||
| Nha Trang (CXR) | Hanoi (HAN) | From Monday to Sunday | |
| Nha Trang (CXR) | Ho Chi Minh City (SGN) | From Monday to Sunday | |
| From Phu Quoc | |||
| Phu Quoc (PQC) | Can Tho (VCA) | From Monday to Sunday | Stop operation from 29 Oct 2023 | 
| Phu Quoc (PQC) | Da Nang (DAD) | From Monday to Sunday | Stop operation from 29 Oct 2023 | 
| Phu Quoc (PQC) | Hanoi (HAN) | From Monday to Sunday | Stop operation from 21 Nov 2023 | 
| Phu Quoc (PQC) | Ho Chi Minh City (SGN) | From Monday to Sunday | Stop operation from 08 Nov 2023 | 
| From Pleiku | |||
| Pleiku (PXU) | Hanoi (HAN) | From Monday to Sunday | Stop operation from 29 Oct 2023 | 
| Pleiku (PXU) | Ho Chi Minh City (SGN) | Tuesday, Thursday, Saturday | Stop operation from 29 Oct 2023 | 
| From Quang Binh | |||
| Quang Binh (VDH) | Hanoi (HAN) | From Monday to Sunday | |
| Quang Binh (VDH) | Ho Chi Minh City (SGN) | Tuesday, Thursday, Saturday | Stop operation from 29 Oct 2023 | 
| From Quang Nam | |||
| Quang Nam (VCL) | Ho Chi Minh City (SGN) | Monday, Wednesday, Friday, Sunday | Stop operation from 29 Oct 2023 | 
| From Quy Nhon | |||
| Quy Nhon (UIH) | Hanoi (HAN) | From Monday to Sunday | |
| Quy Nhon (UIH) | Ho Chi Minh City (SGN) | From Monday to Sunday | |
| From Thanh Hoa | |||
| Thanh Hoa (THD) | Ho Chi Minh City (SGN) | From Monday to Sunday | |
| From Vinh | |||
| Vinh (VII) | Buon Ma Thuot (BMV) | Monday, Wednesday, Saturday | Stop operation from 29 Oct 2023 | 
| Vinh (VII) | Ho Chi Minh City (SGN) | From Monday to Sunday | |
                            Vietnam – Germany
                        
                        | Departure | Destination | Date of operation | Note | 
| Frankfurt (FRA) | Hanoi (HAN) | Monday, Friday | Stop operation from 04 Nov 2023 | 
| Hanoi (HAN) | Frankfurt (FRA) | Monday, Friday | |
| Frankfurt (FRA) | Ho Chi Minh City (SGN) | Thursday | |
| Ho Chi Minh City (SGN) | Frankfurt (FRA) | Thursday | 
                            Vietnam - Australia
                        
                        | Departure | Destination | Date of operation | Note | 
| Melbourne (MEL) | Ho Chi Minh City (SGN) | Tuesday, Thursday, Sunday | Stop operation from 04 Nov 2023 | 
| Ho Chi Minh City (SGN) | Melbourne (MEL) | Monday, Wednesday, Saturday | |
| Sydney (SYD) | Ho Chi Minh City (SGN) | Wednesday, Saturday | |
| Ho Chi Minh City (SGN) | Sydney (SYD) | Tuesday, Friday | 
                            Vietnam – Japan
                        
                        | Departure | Destination | Date of operation | Note | 
| Narita (NRT) | Hanoi (HAN) | From Monday to Sunday | Stop operation from 08 Nov 2023 | 
| Hanoi (HAN) | Narita (NRT) | From Monday to Sunday | 
                            Vietnam – Singapore
                        
                        | Departure | Destination | Date of operation | Note | 
| Singapore (SIN) | Ho Chi Minh City (SGN) | From Monday to Sunday | Stop operation from 01 Nov 2023 | 
| Ho Chi Minh City (SGN) | Singapore (SIN) | From Monday to Sunday | 
                            Vietnam – Thailand
                        
                        | Departure | Destination | Date of operation | Note | 
| Bangkok (BKK) | Hanoi (HAN) | From Monday to Sunday | Stop operation from 07 Nov 2023 | 
| Hanoi (HAN) | Bangkok (BKK) | From Monday to Sunday | |
| Bangkok (BKK) | Ho Chi Minh City (SGN) | From Monday to Sunday | Stop operation from 21 Nov 2023 | 
| Ho Chi Minh City (SGN) | Bangkok (BKK) | From Monday to Sunday | 
                            Vietnam – Taiwan
                        
                        | Departure | Destination | Date of operation | Date of operation | 
| Taipei (TPE) | Hanoi (HAN) | Monday, Wednesday, Thursday, Saturday, Sunday | Stop operation from 06 Nov 2023 | 
| Hanoi (HAN) | Taipei (TPE) | Monday, Wednesday, Thursday, Saturday, Sunday | 
 
